| Surface Finish | Gloss | Whiteness | 80 (CIE Ganz) |
|---|---|---|---|
| Base Material | PVC | Adhesive Material | Solvent PSA |
| Gloss Measurement | 46 +/- 10 by angle of 60 | Liner Material | Perforated Silicon and PE Coating Composite Liner |
| Durability | Indoor: Up to 1 year Outdoor: 6 months | Liner Weight | 185 GSM +/= 10% |
| Roll Length | 164 ft. | Liner Caliper | 10 mil +/- 1 |
| Roll Width | 54″ | Face Stock Weight | 167 GSM +/- 10% |
| Core | 3″ | Face Stock Caliper | 7 mil +/- 10% |
| Print Side | Print Side Out | Brightness | 74 (CIE Blue Whiteness) |
| Ink Recommendations | Eco-Solvent, Latex, UV | Base Side Description | White Surface/Black Back |
| Color | White |
Eco Solvent, Latex, Magnate, UV
Perforated vinyl 70/30 ratio w/removable adhesive dual paper liner
The 70/30% perforation pattern allows for the maximum print surface, making it ideal for all retail exterior-mount window graphics requiring small detail and text. Clear adhesive, removable up to one year. The dual perforated paper liner protects printer beds.
Benefits
- Easy Application
- Removable
- Vivid Graphics
Applications
- POP Decals
- Retail and Commercial
- Window Signage








Reviews
There are no reviews yet.